Surface-Mounted T8 Tube and Fixture Sets
- Local Switching Option: Selected variants place a switch beside the lampholder for local operation.
- Link-Through Connection: Dedicated end hardware supports continuous-row connection on compatible variants.
- Series-Specific Steel Gauges: Chassis families use 0.20, 0.25 or 0.30 mm steel according to the selected series.
- Relampable Assembly: The light source remains separately replaceable after the chassis is mounted.
| Lamp / Base | Replaceable T8 tube / G13 |
|---|---|
| Set Contents | T8 tube + wired painted-steel fixture in shrink packaging |
| Mounting / Lengths | Surface mounted / 600, 900, 1200 or 1500 mm |
| Tube Layouts | Single or double tube / plain or reflector body |
|---|---|
| Electrical Formats | Direct AC / magnetic ballast / electronic ballast |
| Direct-AC Input | Single-ended or double-ended, matched to the supplied tube |
Technical Specifications
Model Specifications
V8 Tube Fixture — Magnetic Ballast
| Model No. | Dimensions | Tube / Lamp Power | Steel Thickness |
|---|---|---|---|
| XGY-T8-V820 | 600 × 50 × 63 (28) mm | 1 × 18 W | 0.25 mm |
| XGY-T8-V830 | 900 × 50 × 63 (28) mm | 1 × 30 W | 0.25 mm |
| XGY-T8-V840 | 1200 × 50 × 63 (28) mm | 1 × 36 W | 0.25 mm |
| XGY-T8-DV820 | 600 × 83 × 63 (28) mm | 2 × 18 W | 0.25 mm |
| XGY-T8-DV830 | 900 × 83 × 63 (28) mm | 2 × 30 W | 0.25 mm |
| XGY-T8-DV840 | 1200 × 83 × 63 (28) mm | 2 × 36 W | 0.25 mm |
V8 Tube Fixture + Reflector — Magnetic Ballast
| Model No. | Dimensions | Tube / Lamp Power | Steel Thickness |
|---|---|---|---|
| XGY-T8-SZM6 | 600 × 125 (50) × 66 (31) mm | 1 × 18 W | 0.25 mm |
| XGY-T8-SZM9 | 900 × 125 (50) × 66 (31) mm | 1 × 30 W | 0.25 mm |
| XGY-T8-SZM12 | 1200 × 125 (50) × 66 (31) mm | 1 × 36 W | 0.25 mm |
| XGY-T8-DZM6 | 600 × 163 (83) × 66 (31) mm | 2 × 18 W | 0.25 mm |
| XGY-T8-DZM9 | 900 × 163 (83) × 66 (31) mm | 2 × 30 W | 0.25 mm |
| XGY-T8-DZM12 | 1200 × 163 (83) × 66 (31) mm | 2 × 36 W | 0.25 mm |
V3 Tube Fixture — Electronic Ballast
| Model No. | Dimensions | Tube / Lamp Power | Steel Thickness |
|---|---|---|---|
| XGY-T8-V320 | 600 × 40 × 59 (24) mm | 1 × 18 W | 0.30 mm |
| XGY-T8-V330 | 900 × 40 × 59 (24) mm | 1 × 30 W | 0.30 mm |
| XGY-T8-V340 | 1200 × 40 × 59 (24) mm | 1 × 36 W | 0.30 mm |
| XGY-T8-V320A | 600 × 40 × 59 (24) mm | 1 × 18 W | 0.25 mm |
| XGY-T8-V330A | 900 × 40 × 59 (24) mm | 1 × 30 W | 0.25 mm |
| XGY-T8-V340A | 1200 × 40 × 59 (24) mm | 1 × 36 W | 0.25 mm |
| XGY-T8-V320FA | 600 × 74 (40) × 59 (24) mm | 2 × 18 W | 0.25 mm |
| XGY-T8-V330FA | 900 × 74 (40) × 59 (24) mm | 2 × 30 W | 0.25 mm |
| XGY-T8-V340FA | 1200 × 74 (40) × 59 (24) mm | 2 × 36 W | 0.25 mm |
V3 Tube Fixture + Reflector — Electronic Ballast
| Model No. | Dimensions | Tube / Lamp Power | Steel Thickness |
|---|---|---|---|
| XGY-T8-V320AR | 600 × 125 (40) × 59 (24) mm | 1 × 18 W | 0.25 mm |
| XGY-T8-V330AR | 900 × 125 (40) × 59 (24) mm | 1 × 30 W | 0.25 mm |
| XGY-T8-V340AR | 1200 × 125 (40) × 59 (24) mm | 1 × 36 W | 0.25 mm |
| XGY-T8-V320FAR | 600 × 125 (40) × 59 (24) mm | 2 × 18 W | 0.25 mm |
| XGY-T8-V330FAR | 900 × 125 (40) × 59 (24) mm | 2 × 30 W | 0.25 mm |
| XGY-T8-V340FAR | 1200 × 125 (40) × 59 (24) mm | 2 × 36 W | 0.25 mm |
Inter-connectable Single Tube Fixture — Direct AC
| Model No. | Dimensions | Tube / Lamp Power | Steel Thickness |
|---|---|---|---|
| XGY-T8-SPM6A | 600 × 33 × 49 (14) mm | 1 × 18 W | 0.20 mm |
| XGY-T8-SPM9A | 900 × 33 × 49 (14) mm | 1 × 30 W | 0.20 mm |
| XGY-T8-SPM12A | 1200 × 33 × 49 (14) mm | 1 × 36 W | 0.20 mm |
Single / Double Tube Fixture — Direct AC
| Model No. | Dimensions | Tube / Lamp Power | Steel Thickness |
|---|---|---|---|
| XGY-T8-SPM6 | 600 × 33 × 49 (14) mm | 1 × 18 W | 0.20 mm |
| XGY-T8-SPM9 | 900 × 33 × 49 (14) mm | 1 × 30 W | 0.20 mm |
| XGY-T8-SPM12 | 1200 × 33 × 49 (14) mm | 1 × 36 W | 0.20 mm |
| XGY-T8-SPM15 | 1500 × 33 × 49 (14) mm | 1 × 58 W | 0.20 mm |
| XGY-T8-SPM6F | 600 × 74 (33) × 49 (14) mm | 2 × 18 W | 0.20 mm |
| XGY-T8-SPM9F | 900 × 74 (33) × 49 (14) mm | 2 × 30 W | 0.20 mm |
| XGY-T8-SPM12F | 1200 × 74 (33) × 49 (14) mm | 2 × 36 W | 0.20 mm |
Cap-Folding Single Tube Fixture — Direct AC
| Model No. | Dimensions | Tube / Lamp Power | Steel Thickness |
|---|---|---|---|
| XGY-T8-DPM6A | 600 × 34 × 51 (16) mm | 1 × 18 W | 0.20 mm |
| XGY-T8-DPM9A | 900 × 34 × 51 (16) mm | 1 × 30 W | 0.20 mm |
| XGY-T8-DPM12A | 1200 × 34 × 51 (16) mm | 1 × 36 W | 0.20 mm |
| XGY-T8-DPM6B | 600 × 34 × 51 (16) mm | 1 × 18 W | 0.30 mm |
| XGY-T8-DPM9B | 900 × 34 × 51 (16) mm | 1 × 30 W | 0.30 mm |
| XGY-T8-DPM12B | 1200 × 34 × 51 (16) mm | 1 × 36 W | 0.30 mm |
Broad-Base Double Tube Fixture — Direct AC
| Model No. | Dimensions | Tube / Lamp Power | Steel Thickness |
|---|---|---|---|
| XGY-T8-OP6 | 600 × 83 × 66 (31) mm | 2 × 18 W | 0.30 mm |
| XGY-T8-OP9 | 900 × 83 × 66 (31) mm | 2 × 30 W | 0.30 mm |
| XGY-T8-OP12 | 1200 × 83 × 66 (31) mm | 2 × 36 W | 0.30 mm |
| XGY-T8-OP6Z | 600 × 163 (31) × 66 (31) mm | 2 × 18 W | 0.30 mm |
| XGY-T8-OP9Z | 900 × 163 (31) × 66 (31) mm | 2 × 30 W | 0.30 mm |
| XGY-T8-OP12Z | 1200 × 163 (31) × 66 (31) mm | 2 × 36 W | 0.30 mm |
Bracketed profile values remain part of each model dimension. Select the fixture structure and electrical format first, then pair it with the matching G13 T8 lamp and wiring diagram.
Product Description
Product Details
Product Construction
Each set combines a G13 T8 tube with a painted-steel surface-mounted fixture. Depending on the model family, the body uses a narrow single-lamp channel, a wider two-lamp channel, a formed reflector, a folding-end-cap profile or a broad base. The matched tube and wired fixture are enclosed together in protective shrink packaging.
Selection & Installation Notes
Identify whether the building circuit uses direct AC, a magnetic ballast or an electronic ballast, then choose the corresponding fixture family. Next match the required length, lamp count, body width and reflector format. For direct-AC versions, match the tube input method to the lampholder wiring. Use these sets on dry indoor surfaces. Browse other linear batten options.
Recommended Application
Applications
- Garages and Utility Rooms: Provide replaceable-lamp general lighting across dry indoor parking bays, workbenches and storage zones.
- Workshops and Warehouses: Arrange single- or double-tube fixtures in repeated surface-mounted rows above production and storage aisles.
- Retail Backrooms: Install shrink-packed tube-and-fixture sets in stockrooms, service corridors and other dry support spaces.
- Indoor Retrofit Projects: Match direct-AC or ballast-based fixture structures to the selected T8 lamp and existing electrical plan.
in touch
- No.5 Fenghuang Road Qianjiang Industrial Area Dingqiao Town Haining Zhejiang 314413 China
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Frequently Asked Questions?
Find clear answers to common questions about product specifications, model selection, applications, and quotation requirements. For project-specific needs, send us your target market, required quantity, and key specifications.
Yes. Each set combines a T8 tube with a wired painted-steel fixture in protective shrink packaging. Specify the required lamp power, CCT, tube construction and electrical input method when ordering.
Match the fixture family to the selected lamp and building circuit. V8 models use magnetic-ballast formats, V3 models use electronic-ballast formats, and SPM, DPM, OP and interconnectable models use direct AC.
Yes, both input arrangements are available. The ordered tube, lampholders and internal wiring must use the same arrangement, so follow the wiring diagram for the selected set.
Single-tube models use a narrow one-lamp body, double-tube models provide two lamp positions, and reflector versions use a wider formed body around the lampholders. Select by lamp count and available mounting width.
These sets are intended for dry indoor surfaces. Use a separately rated waterproof or tri-proof product for damp, wet or wash-down locations.
Yes. Isolate the circuit, confirm the replacement tube matches the fixture circuit and input arrangement, then install it according to the applicable wiring diagram.






















