T5/T6 Internal-Driver LED Tubes
- Flicker-Free Operation: The no-flicker IC circuit supports comfortable general lighting in occupied indoor spaces.
- Multiple Optical Finishes: Clear, frosted and shatter-retention choices cover different diffusion and handling requirements by tube type.
- Dimmable Versions Available: Dimmable models provide adjustable output for projects that require lighting control.
- Rated Service Life: A 25,000-hour rated lifetime supports routine indoor replacement cycles.
| Tube Formats | T5: Dia. 16 mm / T6: Dia. 19 mm |
|---|---|
| Length Range | 288 / 549 / 849 / 1000 / 1149 / 1449 mm |
| Rated Power | 5 / 9 / 12 / 16 / 18 / 22 W |
| Input & PF | S: AC 180-265 V, PF >0.5 / U: AC 85-265 V, PF >0.9 |
| Input Method | Single-ended standard / double-ended configurable |
|---|---|
| Efficacy & CCT | 80-150 lm/W; 3000-8000 K |
| CRI & Beam | CRI 70 / 80 / 90 / 95 / 97; 320 degrees |
Technical Specifications
Model Specifications
| Model No. | Tube | Size Dia. x L (mm) | Rated / EqV. | Input / PF | Efficacy | CCT | CRI |
|---|---|---|---|---|---|---|---|
| XGYT5B301ID-E5 | T5 | 16 x 288 | 5 W / 8 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT6B301ID-E5 | T6 | 19 x 288 | 5 W / 8 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT5B302ID-E9 | T5 | 16 x 549 | 9 W / 14 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT6B302ID-E9 | T6 | 19 x 549 | 9 W / 14 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT5B303ID-E12 | T5 | 16 x 849 | 12 W / 21 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT6B303ID-E12 | T6 | 19 x 849 | 12 W / 21 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT5B304aID-E16 | T5 | 16 x 1000 | 16 W / 26 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT6B304aID-E16 | T6 | 19 x 1000 | 16 W / 26 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT5B304ID-E18 | T5 | 16 x 1149 | 18 W / 28 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT6B304ID-E18 | T6 | 19 x 1149 | 18 W / 28 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT5B305ID-E22 | T5 | 16 x 1449 | 22 W / 35 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
| XGYT6B305ID-E22 | T6 | 19 x 1449 | 22 W / 35 W | S: 180-265 V / >0.5; U: 85-265 V / >0.9 | 80-150 lm/W | 3000-8000 K | 70 / 80 / 90 / 95 / 97 |
S denotes the listed single-voltage driver and U the universal-voltage driver. The input method, tube finish and end-cap construction must match the confirmed configuration and installation diagram.
Product Description
Product Details
Product Construction
These G5 bi-pin linear lamps place the LED board and power electronics inside a straight glass-based tube body. The paired series uses separate 16 mm T5 and 19 mm T6 mechanical platforms, with PC or aluminum end-cap construction selected for the confirmed configuration.
Selection & Installation Notes
Select the exact T5 or T6 model by diameter, length and discrete power, then match the single-voltage or universal-voltage driver and the ordered single- or double-ended input method. Direct-AC installation requires the fixture wiring to follow the supplied diagram, with the fluorescent ballast removed or bypassed as specified before the tube is energized.
Recommended Application
Applications
- Office Task Lighting: Provide linear illumination above desks, work counters and circulation areas in correctly wired G5 fixtures.
- Retail Shelving: Illuminate merchandise shelves, display cases and checkout work areas with compact T5 or T6 tube lengths.
- Classrooms and Libraries: Support reading tables, teaching spaces and book-stack aisles with flicker-free linear lighting.
- Hotel Service Areas: Light corridors, utility counters and back-of-house workspaces fitted with direct-AC linear fixtures.
in touch
- No.5 Fenghuang Road Qianjiang Industrial Area Dingqiao Town Haining Zhejiang 314413 China
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Frequently Asked Questions?
Find clear answers to common questions about product specifications, model selection, applications, and quotation requirements. For project-specific needs, send us your target market, required quantity, and key specifications.
T5 models use a 16 mm diameter and frosted construction. T6 models use a 19 mm diameter and support clear, frosted or shatter-retention options within the confirmed configuration.
No for the direct-AC configuration. The fluorescent ballast must be removed or bypassed and the fixture must be wired to the diagram supplied for the ordered tube.
Yes. The series supports a single-ended standard configuration and a configurable double-ended version; the lamp label and fixture wiring must use the same method.
S identifies the listed AC 180-265 V version with PF above 0.5, while U identifies the AC 85-265 V universal-voltage version with PF above 0.9.
Available options cover 80-150 lm/W, 3000-8000 K, CRI 70, 80, 90, 95 or 97, and a 320-degree beam format. Confirm the selected combination for each order configuration.
The available certification set includes CE, CB, INMETRO, RoHS and ErP, with TUV-supported compliance available for confirmed configurations. The marks supplied must match the confirmed production configuration.















