Wasserdichte IP65 LED-Linienleuchte
- Distinct Housing Cross-Sections: Seven visibly different profiles provide different mounting envelopes and light-emitting surfaces.
- No-Flicker IC Driver: The integrated driver configuration supports stable illumination without visible flicker.
- Wide 320-Degree Distribution: The extended diffuser spreads light around the linear housing for broad area coverage.
- Defined Service Rating: The fixture family has a 25,000-hour rated lifetime with a two-year warranty.
| Schutzart / Kabeleinführung | IP65 / PG7 |
|---|---|
| Abmessungen / Nennleistung | 485-1462 mm / 9/18-24/40 W |
| Wirksamkeit / CCT | 80-180 lm/W / 3000-8000 K |
| Eingang / Leistungsfaktor | S: AC 180-265 V / PF >0.5; U: AC 85-265 V / PF >0.9 |
|---|---|
| CRI / Lichtverteilung | CRI 70 oder 80 / 320 Grad |
| Installation | Wand- oder Deckenaufputzmontage |
Technische Daten
Modellspezifikationen
| Reihe | Modell-Nr. | Katalogabmessungen | Nennleistung | Kabeleinführung | Lichtausbeute | CCT |
|---|---|---|---|---|---|---|
| TY-FCG02 | XGYIP65-TY-FCG02-E9/18 | 58 x 47 x 562 mm | 9/18 W | PG7 | 80–180 lm/W | 3000-8000 K |
| TY-FCG02 | XGYIP65-TY-FCG02-E12/24 | 58 x 47 x 862 mm | 12/24 W | PG7 | 80–180 lm/W | 3000-8000 K |
| TY-FCG02 | XGYIP65-TY-FCG02-E18/36 | 58 x 47 x 1162 mm | 18/36 W | PG7 | 80–180 lm/W | 3000-8000 K |
| TY-FCG02 | XGYIP65-TY-FCG02-E24/40 | 58 x 47 x 1462 mm | 24/40 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-3090 | XGYIP65-SY-3090-E9/18 | 50 x 34 x 520 mm | 9/18 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-3090 | XGYIP65-SY-3090-E12/24 | 50 x 34 x 820 mm | 12/24 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-3090 | XGYIP65-SY-3090-E18/36 | 50 x 34 x 1120 mm | 18/36 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-3090 | XGYIP65-SY-3090-E24/40 | 50 x 34 x 1420 mm | 24/40 W | PG7 | 80–180 lm/W | 3000-8000 K |
| JW-T07 | XGYIP65-JW-T07-E9/18 | 60 x 30 x 520 mm | 9/18 W | PG7 | 80–180 lm/W | 3000-8000 K |
| JW-T07 | XGYIP65-JW-T07-E12/24 | 60 x 30 x 820 mm | 12/24 W | PG7 | 80–180 lm/W | 3000-8000 K |
| JW-T07 | XGYIP65-JW-T07-E18/36 | 60 x 30 x 1120 mm | 18/36 W | PG7 | 80–180 lm/W | 3000-8000 K |
| JW-T07 | XGYIP65-JW-T07-E24/40 | 60 x 30 x 1420 mm | 24/40 W | PG7 | 80–180 lm/W | 3000-8000 K |
| TY-TS3001 | XGYIP65-TY-TS3001-E9/18 | 485 x 45.3 x 29.4 mm | 9/18 W | PG7 | 80–180 lm/W | 3000-8000 K |
| TY-TS3001 | XGYIP65-TY-TS3001-E12/24 | 785 x 45.3 x 29.4 mm | 12/24 W | PG7 | 80–180 lm/W | 3000-8000 K |
| TY-TS3001 | XGYIP65-TY-TS3001-E18/36 | 1085 x 45.3 x 29.4 mm | 18/36 W | PG7 | 80–180 lm/W | 3000-8000 K |
| TY-TS3001 | XGYIP65-TY-TS3001-E24/40 | 1385 x 45.3 x 29.4 mm | 24/40 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-7537 | XGYIP65-SY-7537-E9/18 | 75 x 73 x 520 mm | 9/18 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-7537 | XGYIP65-SY-7537-E12/24 | 75 x 73 x 820 mm | 12/24 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-7537 | XGYIP65-SY-7537-E18/36 | 75 x 73 x 1120 mm | 18/36 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-11653 | XGYIP65-SY-11653-E9/18 | 116 x 53 x 520 mm | 9/18 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-11653 | XGYIP65-SY-11653-E12/24 | 116 x 53 x 820 mm | 12/24 W | PG7 | 80–180 lm/W | 3000-8000 K |
| SY-11653 | XGYIP65-SY-11653-E18/36 | 116 x 53 x 1120 mm | 18/36 W | PG7 | 80–180 lm/W | 3000-8000 K |
| JW-T02B | XGYIP65-JW-T02B-E9/18 | 68 x 43 x 520 mm | 9/18 W | PG7 | 80–180 lm/W | 3000-8000 K |
| JW-T02B | XGYIP65-JW-T02B–E12/24 | 68 x 43 x 820 mm | 12/24 W | PG7 | 80–180 lm/W | 3000-8000 K |
| JW-T02B | XGYIP65-JW-T02B-E18/36 | 68 x 43 x 1120 mm | 18/36 W | PG7 | 80–180 lm/W | 3000-8000 K |
| JW-T02B | XGYIP65-JW-T02B-E24/40 | 68 x 43 x 1420 mm | 24/40 W | PG7 | 80–180 lm/W | 3000-8000 K |
Common series specifications: S input: AC 180-265 V, PF >0.5; U input: AC 85-265 V, PF >0.9; CRI 70/80; 320-degree light distribution; optional dimming; 25,000-hour rated lifetime; two-year warranty. Luminous efficacy is customizable. Slash-separated power values are discrete versions, not an adjustable range. TY-TS3001 dimensions retain the source order, and the double hyphen in XGYIP65-JW-T02B–E12/24 is preserved pending label confirmation.
Produktbeschreibung
Produktdetails
Produktkonstruktion
Die integrierte Linearleuchte kombiniert Basis und Diffusor aus Voll-PC, direkt montierte SMD-LEDs, abgedichtete Endkappen, einen internen Treiber und eine PG7-Kabelverschraubung. Schraubbefestigte Metallclips ermoeglichen die Aufputzmontage an Wand oder Decke.
Hinweise zur Auswahl und Installation
Waehlen Sie die Gehaeuseserie nach Querschnitt und Montagemass und dann das genaue Modell nach Abmessungen und Nennleistung. Durch Schraegstrich getrennte Leistungswerte sind einzelne Varianten und kein einstellbarer Bereich. Behalten Sie die angegebene Kabelpassung, Endkappenabdichtung und Montageausrichtung bei, um die vollstaendige IP65-Baugruppe zu erhalten.
Empfohlene Anwendung
Anwendungen
- Parking Garages: Provide broad surface-mounted lighting along parking bays, ramps and service corridors.
- Workshops and Warehouses: Illuminate production aisles, storage zones and humid utility areas with a sealed linear fixture.
- Outdoor Building Services: Mount the IP65 fixture along covered entrances, exterior service walls and construction access areas.
- Harbors and Docks: Use the sealed housing for wall or ceiling lighting around harbor service zones and dock-side work areas.
- Gardens and Parks: Light paths, maintenance areas and sheltered landscape structures with a surface-mounted linear form.
in Kontakt bleiben
- Nr. 5, Fenghuang Road, Industriegebiet Qianjiang, Stadt Dingqiao, Haining, Zhejiang 314413, China
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Teilen Sie uns Ihre Markt- und Produktanforderungen mit
Teilen Sie uns Ihre Markt- und Produktinteressen, Anwendungsbereiche oder die voraussichtliche Menge mit. Unser Team unterstützt Sie dabei, den Weg von der Produktauswahl bis zum Angebot und zur Musterbesprechung schneller zu beschreiten.
Häufig gestellte Fragen?
Hier finden Sie klare Antworten auf häufig gestellte Fragen zu Produktspezifikationen, Modellauswahl, Anwendungsbereichen und Angebotsanforderungen. Bei projektspezifischen Anforderungen teilen Sie uns bitte Ihren Zielmarkt, die gewünschte Menge und die wichtigsten Spezifikationen mit.
Die Familie umfasst TY-FCG02, SY-3090, JW-T07, TY-TS3001, SY-7537, SY-11653 und JW-T02B. Ihre Querschnitte und Endkappenprofile unterscheiden sich; waehlen Sie daher die Serie vor Laengen- und Leistungsvariante.
Stimmen Sie das verfuegbare Montagemass auf den Serienquerschnitt ab und waehlen Sie dann die erforderlichen Modellabmessungen und die Nennleistungsvariante aus der Tabelle. Bestaetigen Sie die endgueltige gedruckte Modell- und Massangabe auf der freigegebenen Zeichnung.
Sie bezeichnen einzelne Katalogleistungsvarianten unter derselben Modellreferenz. Sie sind kein kontinuierlicher Bereich und keine vom Benutzer einstellbare Leistungseinstellung.
Ja. Die IP65-Leuchte ist fuer Aussenservicebereiche sowie feuchte Innenraeume vorgesehen. IP65 schuetzt gegen Staub und Wasserstrahlen; es erlaubt kein dauerhaftes Eintauchen.
S-Versionen verwenden AC 180-265 V mit PF ueber 0.5, waehrend U-Versionen AC 85-265 V mit PF ueber 0.9 verwenden. Waehlen Sie die fuer Versorgung und Zielmarkt erforderliche Eingangsversion.
CB-, CE-, ErP- und RoHS-Kennzeichnungen werden fuer die Familie gezeigt. Stimmen Sie das genaue bestellte Modell und die Dokumentabdeckung des Zielmarkts ab, bevor Zertifizierungskennzeichnungen angebracht werden.












